|
Product Finder
Featured Resource
Resources
Featured Resource
|
MergePoint UnityMergePoint Unity switches enhance the in-band management typically done through the NIC of IT equipment by providing secure and remote out-of-band connections directly to the physical KVM, USB and serial ports. This unified approach gives IT administrators a faster way to diagnose, reconfigure and restore equipment to meet SLAs and minimize downtime.
Features and Benefits
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server Ports | |
| Number | 32 port models-
MPU8032DAC/8032/4032DAC/4032 16 port models- MPU2016DAC/2016/1016DAC/1016 |
| Modules supported | PS/2, Sun, USB and Serial modules sold separately |
| Connectors | 8-pin modular |
| Sync Types | Separate horizontal and vertical |
| Input Video Resolution | 640 x 480 @ 60 Hz; 800 x 600 @ 75 Hz; 960 x 700 @ 75 Hz; 1024 x 768 @ 75 Hz; 1280 x 1024 @ 75 Hz |
| Supported Cabling | 4-pair UTP CAT 5 or CAT 6, 45 meters maximum length |
| Dimensions | |
| Form Factor | 1-U rack mountable |
| Height x Width x Depth | 1.72 x 17.00 x 13.38 |
| Weight (without cables) | Single Power
Models - 8.1 lbs Dual Power Models- 8.6 lbs |
| Network Connection | |
| Number | 2 |
| Type | 10/100/1000 Ethernet |
| Local Port | |
| Number | 1 |
| Type | USB and VGA |
| USB Device Port | |
| Number | 5 |
| Type | USB 2.0 |
| Modem Port | |
| Number | 1 |
| Type | RS-232 serial |
| Connectors | 8-pin modular |
| PDU Port - used to manage supported PDUs through a direct serial port connection | |
| Number | 2 |
| Type | RS-232 serial |
| Connector | 8-pin modular |
| Power Specifications | |
| Number |
MPU8032DAC/4032DAC/2016DAC/1016DAC: 2 power supplies MPU08032/4032/2016/1016: 1 power supply |
| Type | Internal |
| Power | MPU8032DAC/8032: 24W; MPU4032DAC/4032: 18W; MPU2016DAC/2016: 13W; MPU1016DAC/1016: 12W |
| Heat Dissipation | MPU8032DAC/8032: 82 BTU/hr;
MPU4032DAC/4032: 62 BTU/hr MPU2016DAC/2016: 45 BTU/hr; MPU1016DAC/1016: 41 BTU/hr |
| AC Input Range | 100 - 240 VAC |
| AC Frequency | 50 - 60 Hz autosensing |
| AC Input Current Rating | 1.25 A |
| AC Input Power (max) | 40 W |
| Ambient Atmospheric Condition Ratings | |
| Temperature | Operating;32 to 122 degrees Fahrenheit (0 to 50 degrees Celsius) Non-operating: -4 to 158 degrees Fahrenheit (-20 to 70 degrees Celsius) |
| Humidity | Operating:20% to 80 % relative
humidity (non-condensing) Non-operating: 5% to 95% relative humidity, 38.7 degrees C maximum wet bulb temperature |
| Safety and EMC Standards Approvals and Markings | |
| UL, FCC, cUL, ICES-003, CE, VCCI, KCC, C-Tick, GOST | |
|
Safety certifications and EMC certifications for this product are
obtained under one or more of the following designations: CMN
(Certification Model Number), MPN (Manufacturer's Part Number) or Sales Level Model designation. The designation that is referenced |
|
| Modules and Cables | ||
|
|
||
| DSAVIQ-USB2 | DSAVIQ-US2L and DSRIQ-VMC | DSAVIQ-PS2M |
|
|
||
| MPUIQ-SRL | USB power included with MPUIQ-SRL | Optional Power Supply for MPUIQ-SRL |
| MERGEPOINT UNITY | ||
| Description | Part Number | Price (CAD) |
| 4 port, 1 digital KVM path, single AC Power Supply | MPU104E-001 | $1,811 |
| 8 port, 1 digital KVM path, single AC Power Supply | MPU108E-001 | $2,436 |
| 8 port, 1 digital KVM path, dual AC Power Supply | MPU108EDAC-001 | $2,874 |
| 16 port, 1 digital KVM path, single AC Power Supply | MPU1016-001 | $4,369 |
| 16 port, 1 digital KVM path, Dual AC Power
Supply |
MPU1016DAC-001 | $4,994 |
| 16 port, 2 digital KVM path, single AC Power Supply | MPU2016-001 | $5,869 |
| 16 port, 2 digital KVM paths, dual AC Power Supply | MPU2016DAC-001 | $6,494 |
| 32 port, 2 digital KVM paths, single AC Power Supply | MPU2032-001 | $6,869 |
| 32 port, 2 digital KVM paths, dual AC Power Supply | MPU2032DAC-001 | $7,494 |
| 32 port, 4 digital KVM paths, single AC Power Supply | MPU4032-001 | $8,494 |
| 32 port, 4 digital KVM paths, dual AC Power Supply | MPU4032DAC-001 | $9,119 |
| 32 port, 8 digital KVM paths, single AC Power Supply | MPU8032-001 | $10,619 |
| 32 port, 8 digital KVM paths, dual AC Power Supply | MPU8032DAC-001 | $11,244 |
| INTERFACE MODULES | ||
| Description | Part Number | Price (CAD) |
| Virtual Media server interface module for VGA video and USB 2.0 w/ 14 in. cable | DSAVIQ-USB2 | $156 |
| Virtual Media server interface module for USB 2.0 w/ 20 in. cable | DSAVIQ-USB2L | $156 |
| Virtual Media server interface module for VGA video, PS/2 keyboard and mouse, and USB 2.0 virtual media w/ 14 in. PS/2 and USB cables | DSAVIQ-PS2M | $169 |
| USB2 server interface module supporting Virtual Media and Smartcard (CAC) - 20" cabling | DSRIQ-VMC | $156 |
| Server interface module for VGA video, USB 2.0 virtual media, Smartcard (CAC), with 20" USB cable | MPUIQ-VMC | $156 |
| MergePoint Unity Serial IQ (requires power from USB source or optional UPD-AM | MPUIQ-SRL | $186 |
| Power Supply for MPUIQ-SRL modules. Each UPD-AM can power up to four serial interface modules | UPD-AM | $81 |
| Server interface module for VGA video, PS/2 keyboard and mouse, with 14" PS/2 cables | DSRIQ-PS2 | $124 |
| Server interface module for VGA video, USB keyboard and mouse | DSRIQ-USB | $124 |
| Server interface module for VGA or 13W3 video, Sun keyboard and mouse | DSRIQ-VSN | $131 |
| OPTIONAL DSVIEW 3 SOFTWARE LICENSES | ||
| Description | Part Number | Price(CAD) |
| DSView 3 Hub - 1 hub, 100 devices | DSV3-HUB | $3,744 |
| DSView 3 Standard Pack - 1 hub, 1 spoke, 500 devices | DSV3-STND | $12,494 |
| DSView 3 Device License - 1 pack | DSV3-DEV1 | $86 |
| DSView 3 Device License - 10 pack | DSV3-DEV10 | $619 |
| DSView 3 Device License - 50 pack | DSV3-DEV50 | $2,119 |
| HARDWARE SERVICE OPTIONS | ||
| Description | Part Number | Price(CAD) |
| Next Day Replacement Service, 1 Year | SCNT-PLUS-MPU101X | $256 |
| Next Day Replacement Service, 1 Year | SCNT-PLUS-MPU201X | $331 |
| Next Day Replacement Service, 1 Year | SCNT-PLUS-MPU203X | $363 |
| Next Day Replacement Service, 1 Year | SCNT-PLUS-MPU403X | $475 |
| Next Day Replacement Service, 1 Year | SCNT-PLUS-MPU803X | $581 |
| Next Day Replacement Service, 1 Year | SCNT-PLUS-MPU104X | $138 |
| Next Day Replacement Service, 1 Year | SCNT-PLUS-MPU108X | $319 |
|
24x7 Support, Next Day Replacement Service,
1 Year |
SCNT-PREM-MPU101X | $356 |
|
24x7 Support, Next Day Replacement Service,
1 Year |
SCNT-PREM-MPU201X | $463 |
|
24x7 Support, Next Day Replacement Service,
1 Year |
SCNT-PREM-MPU203X | $506 |
|
24x7 Support, Next Day Replacement Service,
1 Year |
SCNT-PREM-MPU403X | $663 |
|
24x7 Support, Next Day Replacement Service,
1 Year |
SCNT-PREM-MPU803X | $813 |
|
24x7 Support, Next Day Replacement Service,
1 Year |
SCNT-PREM-MPU104X | $206 |
|
24x7 Support, Next Day Replacement Service,
1 Year |
SCNT-PREM-MPU108X | $494 |
Ordering Tips:
| MERGEPOINT UNITY | ||
| Description | Part Number | Price (CAD) |
| 4 port, 1 digital KVM path, single AC Power Supply | MPU104E-001 | $1,811 |
| 8 port, 1 digital KVM path, single AC Power Supply | MPU108E-001 | $2,436 |
| 8 port, 1 digital KVM path, dual AC Power Supply | MPU108EDAC-001 | $2,874 |
| 16 port, 1 digital KVM path, single AC Power Supply | MPU1016-001 | $4,369 |
| 16 port, 1 digital KVM path, Dual AC Power
Supply |
MPU1016DAC-001 | $4,994 |
| 16 port, 2 digital KVM path, single AC Power Supply | MPU2016-001 | $5,869 |
| 16 port, 2 digital KVM paths, dual AC Power Supply | MPU2016DAC-001 | $6,494 |
| 32 port, 2 digital KVM paths, single AC Power Supply | MPU2032-001 | $6,869 |
| 32 port, 2 digital KVM paths, dual AC Power Supply | MPU2032DAC-001 | $7,494 |
| 32 port, 4 digital KVM paths, single AC Power Supply | MPU4032-001 | $8,494 |
| 32 port, 4 digital KVM paths, dual AC Power Supply | MPU4032DAC-001 | $9,119 |
| 32 port, 8 digital KVM paths, single AC Power Supply | MPU8032-001 | $10,619 |
| 32 port, 8 digital KVM paths, dual AC Power Supply | MPU8032DAC-001 | $11,244 |
| INTERFACE MODULES | ||
| Description | Part Number | Price (CAD) |
| Virtual Media server interface module for VGA video and USB 2.0 w/ 14 in. cable | DSAVIQ-USB2 | $156 |
| Virtual Media server interface module for USB 2.0 w/ 20 in. cable | DSAVIQ-USB2L | $156 |
| Virtual Media server interface module for VGA video, PS/2 keyboard and mouse, and USB 2.0 virtual media w/ 14 in. PS/2 and USB cables | DSAVIQ-PS2M | $169 |
| USB2 server interface module supporting Virtual Media and Smartcard (CAC) - 20" cabling | DSRIQ-VMC | $156 |
| Server interface module for VGA video, USB 2.0 virtual media, Smartcard (CAC), with 20" USB cable | MPUIQ-VMC | $156 |
| MergePoint Unity Serial IQ (requires power from USB source or optional UPD-AM | MPUIQ-SRL | $186 |
| Power Supply for MPUIQ-SRL modules. Each UPD-AM can power up to four serial interface modules | UPD-AM | $81 |
| Server interface module for VGA video, PS/2 keyboard and mouse, with 14" PS/2 cables | DSRIQ-PS2 | $124 |
| Server interface module for VGA video, USB keyboard and mouse | DSRIQ-USB | $124 |
| Server interface module for VGA or 13W3 video, Sun keyboard and mouse | DSRIQ-VSN | $131 |
| OPTIONAL DSVIEW 3 SOFTWARE LICENSES | ||
Baseline Packages |
||
| Description | Part Number | Price (CAD) |
| DSView 3 Hub - 1 hub, 100 devices | DSV3-HUB | $3,744 |
| DSView 3 Standard Pack - 1 hub, 1 spoke, 500 devices | DSV3-STND | $12,494 |
| DSView 3 Plus Pack - 1 hub, 4 spokes, 2000 devices | DSV3-PLUS | $37,494 |
| DSView 3 Premium Pack - 1 hub, 8 spokes, 5000 devices | DSV3-PREM | $74,994 |
| DSView 3 Max Pack - 1 hub, 15 spokes, unlimited devices | DSV3-MAX | $249,994 |
System Add-ons |
||
| Description | Part Number | Price (CAD) |
| DSView 3 Spoke Add-on License | DSV3-SPOKE | $3,744 |
| DSView 3 Device License - 1 pack | DSV3-DEV1 | $86 |
| DSView 3 Device License - 10 pack | DSV3-DEV10 | $619 |
| DSView 3 Device License - 50 pack | DSV3-DEV50 | $2,119 |
| DSView 3 Device License - 100 pack | DSV3-DEV100 | $3,494 |
| DSView 3 Device License - 500 pack | DSV3-DEV500 | $14,369 |
| DSView 3 Device License - 1,000 pack | DSV3-DEV1000 | $24,994 |
| DSView 3 Device License - 10,000 pack | DSV3-DEV10000 | $187,494 |
Feature Add-ons |
||
| Description | Part Number | Price (CAD) |
| DSView 3 HP Connector Plug-in | DSV3-HP | $2,494 |
| DSView 3 Web Services API | DSV3-WSK | $3,125 |
| DSView 3 Zone License | DSV3-ZONE | $1,244 |
| DSView 3 Power Manager | DSV3-PMGT | $6,244 |
Third Party Device Support Add-ons |
||
| Description | Part Number | Price (CAD) |
| DSView 3 Third Party Digital KVM Switch License | DSV3-AVP16 | |
| DSView 3 Third Party IPDU License - 1 pack | DSV3-PWR1 | $249 |
| DSView 3 Third Party IPDU License - 5 pack | DSV3-PWR5 | $556 |
| DSView 3 Third Party IPDU License - 10 pack | DSV3-PWR10 | $994 |
| DSView 3 Third Party IPDU License - 25 pack | DSV3-PWR25 | $2,119 |
| HARDWARE SERVICE OPTIONS | ||
| Description | Part Number | Price(CAD) |
| Next Day Replacement Service, 1 Year | SCNT-PLUS-MPU101X | $256 |
| Next Day Replacement Service, 1 Year | SCNT-PLUS-MPU201X | $331 |
| Next Day Replacement Service, 1 Year | SCNT-PLUS-MPU203X | $363 |
| Next Day Replacement Service, 1 Year | SCNT-PLUS-MPU403X | $475 |
| Next Day Replacement Service, 1 Year | SCNT-PLUS-MPU803X | $581 |
| Next Day Replacement Service, 1 Year | SCNT-PLUS-MPU104X | $138 |
| Next Day Replacement Service, 1 Year | SCNT-PLUS-MPU108X | $319 |
|
24x7 Support, Next Day Replacement Service,
1 Year |
SCNT-PREM-MPU101X | $356 |
|
24x7 Support, Next Day Replacement Service,
1 Year |
SCNT-PREM-MPU201X | $463 |
|
24x7 Support, Next Day Replacement Service,
1 Year |
SCNT-PREM-MPU203X | $506 |
|
24x7 Support, Next Day Replacement Service,
1 Year |
SCNT-PREM-MPU403X | $663 |
|
24x7 Support, Next Day Replacement Service,
1 Year |
SCNT-PREM-MPU803X | $813 |
|
24x7 Support, Next Day Replacement Service,
1 Year |
SCNT-PREM-MPU104X | $206 |
|
24x7 Support, Next Day Replacement Service,
1 Year |
SCNT-PREM-MPU108X | $494 |
Ordering Tips:


